
Nainital Bank SO Recruitment 2024 Nainital Bank Specialist Officers Application Form 2024 Apply Offline Here For 30 Post Nainital Bank Probationary Officers Online Application 2024 How to Apply for Nainital Bank Credit Officer Vacancy 2024 Nainital Bank CA Job Vacancy
Origination Name | Nainital Bank |
Name of Post | Specialist Officer |
No. of Vacancy | 30 |
Selection Process | Interview, Merit list |
Interview Date | Announce later |
Application Submission Last Date | 21 July 2024 |
Details of Specialist Officer Vacancy :
Total – 30 Specialist Officer Posts
Post Sr. No. | Name of the Post | Grade/ Scale | No. of Vacancies |
1. | Chartered Accountants | Officers’ Grade/ Scale I | -03- |
2. | Credit Officers | Officers’ Grade/ Scale I | -20- |
3. | Risk Officer | Officers’ Grade/ Scale I or II | -01- |
4. | Marketing Officers | Officers’ Grade/ Scale I | -04- |
5. | Law Officer | Officers’ Grade/ Scale I | -01- |
6. | Planning Officer | Officers’ Grade/ Scale I | -01- |
Age Limit :
Candidates Should be Minimum 22 Years Old & Maximum 32 Years Old As on 30.06.2024.
Pay Scale :
Post Name | Pay Scale/ CTC |
Chartered Accountant | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42024 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
Credit Officer | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42024 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
Risk Officer G/S-I | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42024 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
Risk Officer G/S-II | Rs. 31705-1145/1-32850-1310/10-45950 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 9.00 lacs per annum. |
Marketing Officer | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42024 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
Law Officer | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42024 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
Planning Officer | Pay Scale of Rs. 23700 -980/7- 30560- 1145/2- 32850- 1310/7- 42024 plus Special Allowance @ 7.75% of Basic Pay + Dearness Allowance thereon (under revision at Industry level). CTC would be approx. Rs. 7.00 lacs per annum. |
Education Qualification :
Post Name | Essential Qualification as on 30.06.2024. | Post qualification Experience as on 30.06.2024 |
Chartered Accountant | Associate Chartered Accountant (ACA)/ Fellow Chartered Accountant (FCA) from Institute of Chartered Accountants of India (ICAI). | Desired Experience: Minimum -2- years’ in profession/ service. |
Credit Officers | Full time/ Regular degree of B.Com/ M.Com with minimum 60% marks from a recognized University. Preference will be given to the candidates having qualification of MBA (Finance/ Banking)/ Post Graduate Diploma in Business Administration (Finance/ Banking) with min. 60% marks from a recognized University or AICTE approved Institute. | Essential Experience: Minimum -2- years’ experience with Banks/ NBFCs/ FIs in credit appraisal and processing. |
Risk Officer | Full time/ Regular degree of MBA (Finance)/ Master Degree in (Mathematics/ Statistics/ Econometrics) with min. 60% marks from a recognized University or AICTE approved Institute Preference will be given to candidates having Certification in ‘Risk in Financial Services’ from IIBF/ ‘Integrated Risk Management’ from NIBM/ GARP- FRM-I or II/ Chartered Financial Analyst (CFA) | Desirable Experience: Candidates having experience in Risk Management Department/ Financial Service of Bank/ FIs. |
Marketing Officers | Full time/ Regular degree of MBA (Marketing) with min. 60% marks from a recognized University or AICTE approved Institute. | Essential Experience: Minimum -2- years’ experience with Banks in marketing of Banking Products. |
Law Officer | Full time/ Regular 3/5 years Professional Degree in Law with minimum 60% marks from a recognized University/Institute. | Desired Experience: Preference will be given to those candidates who are handling legal matters at corporate/ controlling offices of Banks/ Financial Institutions. |
Planning Officer | Full time/ Regular degree of MBA (Finance) or MA (Economics) with min. 60% marks from a recognized University or AICTE approved Institute. | Desirable Experience: Candidates having experience in Planning Department of Bank/ FIs. |
Application Fee :
Rs. 1000.00 (Rupees one thousand only) including GST.
How to Pay Fee :
Fee should be remitted through Demand Draft in favour of the Nainital Bank Limited payable at Nainital (Uttarakhand) and the same should be attached with the application.
How to Apply for Nainital Bank Specialist Officer:
The candidates applying for the post/s mentioned above must submit their duly typed application by Registered/ Speed Post addressed to ‘The Vice President (HRM), The Nainital Bank Limited, Head Office, 7 Oaks Building, Mallital, Nainital-263001 (Uttarakhand)’ in the prescribed format.