
SBI Clerk 2020 Exam Date Out: SBI Clerk (Junior Associates) Exam is held by SBI or State Bank of India to enroll possibility for Clerical Cadre in its various branches the nation over. SBI Clerk 2020 encourages the enlistment for the post of Junior Associates (JA). SBI Clerk is one of the most looked for after bank tests today and an immense number of up-and-comers show up for the equivalent consistently.
SBI Clerks (Junior Associates) are answerable for all the customer collaborations and related tasks. Applicants who are enlisted as SBI representatives are assigned as clerks, contributors and different posts that structure the substance of a specific SBI Bank office. Here, in this article we’II talk about SBI Clerk 2020 Notification, Exam Dates, Exam Pattern, Syllabus and more.
SBI Clerk Mains Exam Postponed
The Main Exam was scheduled to be conducted on 19th April 2020 but due the situation prevailing on account of threat of Novel Coronavirus (COVID-19) outbreak, the online main exam has been postponed. The Preliminary exam result has also delayed due to lockdown in India.
BI Clerk 2020 Exam Date
State Bank of India (SBI) has released the exam dates of SBI Clerk 2020 exam along with its official notification. SBI Clerk (Junior Associates) 2020 Preliminary Examination is scheduled to be held on 22nd, 29th February, 1st and 8th March 2020, while SBI Clerk Mains has been postponed due to COVID-19. Candidates must keep visiting this website regularly to stay updated about the important updates for SBI Clerk 2020 Exam.
Events | New Dates |
---|---|
SBI Clerk 2020 Notification | 2nd January 2020 |
Start of SBI Clerk 2020 Online Application | 3rd January 2020 |
SBI Clerk 2020 Application Form Closes | 26th January 2020 |
Download of call letter for Preliminary Examination | 11th February 2020 |
SBI Clerk 2020 Exam Date (Preliminary) | 22nd, 29th February, 1st and 8th March 2020 |
SBI Clerk Result 2020 (Preliminary) | May 2020 |
Download of call letter for Main Examination | Postponed |
SBI Clerk 2020 Exam Date (Mains) | Postponed due to COVID-19 |
SBI Clerk 2020 Result (Mains + Final) | June 2020 |
SBI Clerk 2020 Vacancy
State Bank of India has introduced 8000 Vacancies for SBI Clerk Recruitment 2020 Exam. Circle wise & State/UT wise vacancy details are mentioned below.
SBI Clerk Vacancy: Regular Vacancies
SBI Clerk 2020: Regular Vacancies | |||||||
Junior Associates (Customer Support & Sales) Vacancy | |||||||
State | Language | GEN | EWS | SC | ST | OBC | Total |
Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 |
Daman & Diu | Gujarati | 0 | 0 | 0 | 0 | 0 | 0 |
Andhra Pradesh | Telugu/ Urdu | 61 | 15 | 24 | 10 | 40 | 150 |
Karnataka | Kannad a | 191 | 47 | 76 | 33 | 128 | 475 |
Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 |
Chhattisgarh | Hindi | 78 | 19 | 22 | 60 | 11 | 190 |
West Bengal | Bengali/ Nepali | 247 | 61 | 140 | 30 | 134 | 612 |
A&N Islands | Hindi/ English | 15 | 2 | 0 | 2 | 7 | 26 |
Sikkim | Nepali/ English | 7 | 1 | 0 | 2 | 2 | 12 |
Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 |
Jammu & Kashmir | Urdu/ Hindi | 23 | 5 | 4 | 5 | 13 | 50 |
Ladakh | Ladakhi/ Urdu/ Dogri | 8 | 1 | 1 | 1 | 4 | 15 |
Himachal Pradesh | Hindi | 77 | 18 | 46 | 7 | 37 | 185 |
Chandigarh | Punjabi/ Hindi | 13 | 2 | 4 | 0 | 6 | 25 |
Punjab | Punjabi/ Hindi | 61 | 15 | 43 | 0 | 31 | 150 |
Tamil Nadu | Tamil | 171 | 39 | 74 | 3 | 106 | 393 |
Pondicherry | Tamil | 5 | 0 | 1 | 0 | 1 | 7 |
Delhi | Hindi | 60 | 14 | 21 | 10 | 38 | 143 |
Uttarakhand | Hindi | 141 | 25 | 45 | 7 | 32 | 250 |
Haryana | Hindi/ Punjabi | 45 | 9 | 17 | 0 | 26 | 97 |
Telangana | Telgu/ Urdu | 151 | 37 | 60 | 26 | 101 | 375 |
Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 |
Kerala | Malyalam | 207 | 39 | 39 | 3 | 106 | 394 |
Lakshadweep | Malyalam | 4 | 0 | 0 | 2 | 0 | 6 |
Uttar Pradesh | Hindi/ Urdu | 357 | 86 | 181 | 8 | 233 | 865 |
Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 |
Goa | Konkani | 7 | 1 | 0 | 1 | 1 | 10 |
Assam | Assame se/Bengali/ Bodo | 82 | 18 | 12 | 21 | 49 | 182 |
Arunachal Pradesh | English | 5 | 1 | 0 | 4 | 0 | 10 |
Manipur | Manipuri | 11 | 2 | 0 | 7 | 2 | 22 |
Meghalaya | English/Garo/ Khasi | 14 | 3 | 0 | 13 | 1 | 31 |
Mizoram | Mizo | 9 | 2 | 0 | 10 | 1 | 22 |
Nagaland | English | 7 | 1 | 0 | 6 | 0 | 14 |
Tripura | Bengali/ Kokboro k | 16 | 3 | 5 | 10 | 0 | 34 |
Bihar | Hindi/ Urdu | 107 | 23 | 36 | 2 | 62 | 230 |
Jharkhand | Hindi/ Santhali | 20 | 4 | 5 | 11 | 5 | 45 |
Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 |
SBI Clerk Vacancy: Special Recruitment Drive
State | Language | GEN | EWS | SC | ST | OBC | Total |
Kashmir Valley | Urdu/Ka shmiri/Dogri | 23 | 5 | 4 | 5 | 13 | 50 |
Leh & Kargil Valley | Urdu/ Ladakhi/ Dogri | 10 | 2 | 1 | 2 | 5 | 20 |
Dibang Valley,Tawang etc. | English | 9 | 2 | 0 | 9 | 0 | 20 |
Tura | Garo | 9 | 2 | 0 | 8 | 1 | 20 |
Mokokchung | Ao (Naga) | 9 | 2 | 0 | 9 | 0 | 20 |
60 | 13 | 5 | 33 | 19 | 130 | ||
Total | 3447 | 790 | 1214 | 746 | 1803 | 8000 |
SBI Clerk 2020 Application Fee
The category wise fee structure for SBI Clerk online application is given below. Fee/Intimation charges once paid will NOT be refunded on any account nor can it be held in reserve for any other examination or selection. The application fee must be paid online itself.
Sr. No. | Category | Application Fee |
---|---|---|
1 | SC/ST/PWD | NIL |
2 | General/OBC/EWS | Rs. 750/- (App. Fee including intimation charges) |
SBI Clerk Salary: Pay Scale
11765-655/3-13730-815/3-16175-980/4-20095-1145/7-28110- 2120/1- 30230-1310/1-31450. The starting Basic Pay is `13075.00 (`11765.00 plus two advance increments admissible to graduates.